| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 2,589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 2,589 | 11,384 | 11,661 | 2,589 | 0 | 0 | 0 | |
| English (United States) | 1,549 | 1,040 | 4,256 | 4,263 | 47 | 11 | 0 | 0 | |
| French | 0 | 2,589 | 11,384 | 11,661 | 2,589 | 0 | 0 | 0 | |
| German | 0 | 2,589 | 11,384 | 11,661 | 2,589 | 0 | 0 | 0 | |
| Italian | 0 | 2,589 | 11,384 | 11,661 | 2,589 | 0 | 0 | 0 | |
| Korean | 1,802 | 787 | 3,438 | 3,507 | 781 | 0 | 0 | 0 | |
| Polish | 0 | 2,589 | 11,384 | 11,661 | 2,589 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 2,589 | 11,384 | 11,661 | 2,589 | 0 | 0 | 0 | |
| Russian | 0 | 2,589 | 11,384 | 11,661 | 2,589 | 0 | 0 | 0 | |
| Spanish | 0 | 2,589 | 11,384 | 11,661 | 2,589 | 0 | 0 | 0 | |
| Spanish (Mexico) | 0 | 2,589 | 11,384 | 11,661 | 2,589 | 0 | 0 | 0 | |
Summary
| Project website | nexuscoop.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
NexusGlossary/*.csv
|
|
| Monolingual base language file |
NexusGlossary/zhcn.csv
|
|
04/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,068 | 136,608 | 139,932 | |||
| Source | 2,589 | 11,384 | 11,661 | |||
| Translated | 19% | 5,940 | 19% | 26,458 | 19% | 27,213 |
| Needs editing | 3% | 999 | 2% | 4,061 | 2% | 4,082 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 42 | 1% | 42 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 24,129 | 77% | 106,089 | 77% | 108,637 |
Quick numbers
137 k
Hosted words
31,236
Hosted strings
19%
Translated
0
Components
12
Languages
12
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+3%
Translated
+15%
−50%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Resource updated |
The “
NexusGlossary/zhcn.csv” file was changed.
04/19/2026
|
|
Resource updated |
The “
NexusGlossary/zhcn.csv” file was changed.
04/19/2026
|
raith Refitight Retrofitting